Results
Results for end of year 2025 |
|||||
| Key Stage 2 | Reading | Writing | Maths | SPaG | Combined |
| % At Expected Standard | 71% | 79% | 93% | 79% | 57% |
| % At Higher Standard | 14% | 0% | 21% | 7% | 0% |
| Average Scaled Score | 103 | NA | 105 | 103 | |
| Early Years Foundation Stage | |||||
| % At GLD | 53% | ||||
| Year 1 Phonics | |||||
| % At or Above Required Standard | 79% | ||||
| Year 4 Multiplication Check | |||||
| % At Required Standard | 29% (Average score 20/25) | ||||
|
You can also access the data on the Ofsted School Data Dashboard |
|||||