Results
Results for end of year 2023 |
|||||
Key Stage 2 | Reading | Writing | Maths | SPaG | Combined |
% At Expected Standard | 56% | 75% | 56% | 56% | 31% |
% At Higher Standard | 19% | 6% | 6% | 6% | 6% |
Average Scaled Score | 103.5 | NA | 99.9 | 101.7 | |
Key Stage 1 | Reading | Writing | Maths | Combined | |
% At Expected Standard | 59% | 53% | 59% | 47% | |
% At Higher Standard | 0% | 0% | 0% | 0% | |
Early Years Foundation Stage | |||||
% At GLD | 60% | ||||
Year 1 Phonics | |||||
% At or Above Required Standard | 69% | ||||
Year 4 Multiplication Check | |||||
% At Required Standard | 50% | ||||
You can also access the data on the Ofsted School Data Dashboard |