Results
Results for end of year 2024 |
|||||
Key Stage 2 | Reading | Writing | Maths | SPaG | Combined |
% At Expected Standard | 53% | 71% | 47% | 41% | 35% |
% At Higher Standard | 18% | 6% | 18% | 12% | 12% |
Average Scaled Score | 101.8 | NA | 100.2 | 99.1 | |
Early Years Foundation Stage | |||||
% At GLD | 67% | ||||
Year 1 Phonics | |||||
% At or Above Required Standard | 69% | ||||
Year 4 Multiplication Check | |||||
% At Required Standard | 14% (Average score 18/25) | ||||
You can also access the data on the Ofsted School Data Dashboard |